For the hell of it, I'm picking these games against the spread.
| Buffalo | (+12)at | Indianapolis |
| Baltimore | (-7) at | Tennessee |
| Cleveland | (+8) at | Atlanta |
| Green Bay | (+5 1/2) at | Minnesota |
| Kansas City | (-1) at | Miami |
| San Francisco | (+6) at | Detroit |
| Houston | (+10 1/2) at | Jacksonville |
| N.Y.Jets | (+10 1/2) at | New England |
| San Diego | (-1) at | Cincinnati |
| Washington | (+7) at | Philadelphia |
| Denver | (-9) at | Oakland |
| St.Louis | (+4) at | Seattle |
| New Orleans | (+4) at | Pittsburgh |
| Dallas | (-7) at | Arizona |
| Chicago | (+3) at | N.Y. Giants |
| Tampa Bay | (+9 1/2) at | Carolina |


|